Nevada's Big Give
Thank you Nevada
for giving where you live!
Thank you for participating in Nevada's Big Give! Because of your generosity, countless lives will be impacted through your investment in nonprofits that improve the quality of life in our great state. If you donated on November 17 or are a nonprofit that participated in Nevada's Big Give, please complete one of the short surveys below. By completing a survey, you can qualify to win a $100 gift towards the Nevada nonprofit of your choice! Please complete a survey by December 1, 2011 to qualify for the gift!
Thank you, Nevadans, for uniting to give where you live!
Give Us Feedback
Donor Survey
Take Brief Survey >> Give Us Feedback
Non-Profit Survey
Take Brief Survey >>
Leaderboard for Top 20 Nonprofits
| rank | org name | UNIQUE DONORS |
AMOUNT GIVEN |
fund- raisers |
|---|---|---|---|---|
1 | THE SMITH CENTER FOR THE PERFORMING ARTS | 22 | $27,283 | 0 |
2 | Juvenile Diabetes Research Foundation International | 36 | $19,973 | 11 |
3 | ST JUDES RANCH FOR CHILDREN BOULDER CITY CAMPUS | 20 | $16,495 | 0 |
4 | THE SHADE TREE INCORPORATED | 36 | $12,760 | 0 |
5 | NEVADA DISCOVERY MUSEUM | 48 | $11,454 | 0 |
6 | NEVADA LAW FOUNDATION | 7 | $8,910 | 1 |
7 | FAMILY PROMISE OF LAS VEGAS | 92 | $8,850 | 1 |
8 | CHILDRENS HEART FOUNDATION | 37 | $8,845 | 1 |
9 | HEAVENLY HOPE INC | 5 | $8,645 | 0 |
10 | VMSN INC | 10 | $7,700 | 0 |
11 | NEVADA PARTNERSHIP FOR HOMELESS YOUTH | 27 | $7,190 | 0 |
12 | PROJECT REAL | 28 | $7,035 | 0 |
13 | THE ANIMAL FOUNDATION | 121 | $7,000 | 1 |
14 | CATHOLIC CHARITIES OF SOUTHERN NEVADA | 50 | $6,050 | 0 |
15 | NEVADA CANCER INSTITUTE | 13 | $5,525 | 1 |
16 | LIED DISCOVERY CHILDRENS MUSEUM | 13 | $5,390 | 2 |
17 | THREE SQUARE | 54 | $5,385 | 0 |
18 | FRIENDS OF NEVADA WILDERNESS | 29 | $5,120 | 0 |
19 | PROJECT WE FOUNDATION INC | 62 | $4,579 | 36 |
20 | NEVADA COMMUNITY FOUNDATION INC | 25 | $4,439 | 2 |
Leaderboard for Small Nonprofits
| rank | org name | UNIQUE DONORS |
AMOUNT GIVEN |
fund- raisers |
|---|---|---|---|---|
1 | FAMILY PROMISE OF LAS VEGAS | 92 | $8,850 | 1 |
2 | CHILDRENS HEART FOUNDATION | 37 | $8,845 | 1 |
3 | HEAVENLY HOPE INC | 5 | $8,645 | 0 |
4 | VMSN INC | 10 | $7,700 | 0 |
5 | PROJECT REAL | 28 | $7,035 | 0 |
6 | FRIENDS OF NEVADA WILDERNESS | 29 | $5,120 | 0 |
7 | PROJECT WE FOUNDATION INC | 62 | $4,579 | 36 |
8 | NEVADA CHILDRENS CENTER INC | 15 | $4,291 | 0 |
9 | ASSISTANCE LEAGUE OF RENO-SPARKS | 64 | $3,804 | 0 |
10 | After-School All-Stars Las Vegas | 18 | $3,800 | 0 |
Powered by
NevadaGIVES goal is to build a vibrant, effective and growing philanthropic community that improves the quality of life for all Nevadans.






